Filters Reset
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
4 Beds 5 Baths$3,699New - 1/17 17
4 Beds 4 Baths$3,700New - 1/13 13
3 Beds 4 Baths$3,700New - 1/26 26
3 Beds 4 Baths$3,700Active - 1/46 46
4 Beds 4 Baths$3,700New - 1/30 30
3 Beds 4 Baths$3,700Active - 1/15 15
4 Beds 3 Baths$3,700New - 1/43 43
4 Beds 3 Baths$3,700Active - 1/3 3
4 Beds 4 Baths$3,750New - 1/47 47
4 Beds 4 Baths$3,800Active - 1/37 37
4 Beds 4 Baths$3,800Active - 1/29 29
4 Beds 3 Baths$3,800Active - 1/36 36
3 Beds 3 Baths$3,900Active - 1/50 50
4 Beds 4 Baths$3,959Active - 1/36 36
4 Beds 3 Baths$3,990New - 1/44 44
3 Beds 4 Baths$4,000Active - 1/35 35
4 Beds 4 Baths$4,000New3158 Carding Mill TRL #Upper, Oakville, ON L6M 0Z5
Listed by REAL ONE REALTY INC.
Single Family Home
- 1/35 35
3 Beds 3 Baths$4,100Active - 1/33 33
3 Beds 3 Baths$4,100Active - 1/35 35
3 Beds 3 Baths$4,200New - 1/40 40
4 Beds 3 Baths$4,200Active - 1/25 25
4 Beds 4 Baths$4,250Active - 1/50 50
4 Beds 4 Baths$4,300Active - 1/50 50
4 Beds 6 Baths$4,450Active
