Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
0.5 Acres$1Active - 1/9 9
664 SqFt$15Active - 1/6 6
364 SqFt$16Active - 1/12 12
2 Baths 2,290 SqFt$16Active - 1/10 10
1,174 SqFt$18Active - 1/9 9
818 SqFt$18Active - 1/5 5
1 Bed 1 Bath$1,500Active - 1/21 21
2 Beds 1 Bath$1,900Active - 1/20 20
3 Beds 2 Baths$2,300Active - 1/19 19
3 Beds 1 Bath$2,300Active - 1/16 16
3 Beds 3 Baths$2,450Active - 1/14 14
2 Beds 1 Bath$2,450Active - 1/14 14
3 Beds 1 Bath$2,450Active - 1/39 39
3 Beds 2 Baths$2,650Active - 1/17 17
3 Beds 2 Baths$2,650New - 1/17 17
3 Beds 2 Baths$2,650Active - 1/30 30
3 Beds 2 Baths$2,700Active - 1/30 30
3 Beds 2 Baths 1,052 SqFt$2,700Active90 Franks Way, Barrie, ON L4N 3J1
Listed by Lisa Zhao of RE/MAX Crosstown Realty Inc. Brokerage
Townhouse
- 1/17 17
3 Beds 3 Baths$2,750New16 Autumn LN #Upper, Barrie, ON L4N 6G8
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/22 22
1 Bath 2,122 SqFt$2,900Active - 1/40 40
4 Beds 4 Baths$2,900Active - 1/16 16
3 Beds 3 Baths$3,200Active - 1/18 18
$190,000Active - 1/18 18
1 Bed 1 Bath$310,000Price Dropped by $19K
