Filters Reset
Save Search (1)
Save your search to get Alerts
2.9K Properties
2,941 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 3 Baths$1,788,000Active - 1/40 40
6 Beds 5 Baths$1,788,000Active - 1/20 20
2 Baths$1,790,000New - 1/32 32
5 Beds 4 Baths$1,798,000Active - 1/46 46
4 Beds 4 Baths$1,798,000Active144 Ironside DR, Vaughan, ON L4H 4C4
Listed by RE/MAX PREMIER AMATUL WAHEED REAL ESTATE
Single Family Home
- 1/25 25
4 Beds 5 Baths$1,799,000Active - 1/24 24
6 Beds 5 Baths$1,799,000Active - 1/38 38
6 Beds 5 Baths$1,799,000Active - 1/33 33
4 Beds 4 Baths$1,799,000Active - 1/32 32
5 Beds 4 Baths$1,799,000Active473 HIGHCLIFFE DR, Vaughan, ON L4J 8L3
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/42 42
5 Beds 4 Baths$1,799,000Active - 1/6 6
4 Beds 2 Baths$1,799,000Price Dropped by $100K - 1/32 32
4 Beds 4 Baths$1,799,900Active - 1/50 50
5 Beds 4 Baths$1,799,900Active - 1/37 37
7 Beds 4 Baths$1,799,900Active98 Rosedale Heights DR, Vaughan, ON L4J 4V7
Listed by RE/MAX REALTRON REALTY INC.
Single Family Home
- 1/49 49
4 Beds 4 Baths$1,799,999Active73 Queenston CRES, Vaughan, ON L4L 4A1
Listed by KELLER WILLIAMS CO-ELEVATION REALTY
Single Family Home
- 1/32 32
5 Beds 4 Baths$1,823,000New - 1/29 29
4 Beds 4 Baths$1,825,000Active - 1/39 39
5 Beds 4 Baths$1,828,000Active - 1/24 24
6 Beds 4 Baths$1,849,000Active - 1/44 44
5 Beds 4 Baths$1,849,000Active - 1/39 39
6 Beds 5 Baths$1,849,800New - 1/47 47
6 Beds 4 Baths$1,849,900Active57 St Nicholas CRES, Vaughan, ON L4H 3E5
Listed by ROYAL LEPAGE FLOWER CITY REALTY
Single Family Home
- 1/50 50
6 Beds 5 Baths$1,849,999Active
