Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths$679,663Active
- 1/34 344 Beds 3 Baths$694,900Price Dropped by $35K
- 1/34 345 Beds 3 Baths$699,900Active
- 1/45 454 Beds 4 Baths$718,900Price Dropped by $21K
- 1/46 463 Beds 3 Baths$749,900New
15 York Crossing N/A, Russell, ON K4R 0C4
Listed by ROYAL LEPAGE INTEGRITY REALTY
Single Family Home
- 1/39 394 Beds 3 Baths$749,900Price Dropped by $5K
- 1/30 303 Beds 3 Baths$775,000Active
- 1/39 395 Beds 3 Baths$789,900Pending
- 1/34 343 Beds 2 Baths$799,900Active
- 1/49 494 Beds 3 Baths$824,900New
- 1/33 334 Beds 4 Baths$839,900Active
- 1/32 324 Beds 3 Baths$869,500Active
- 1/39 394 Beds 3 Baths$869,900Active
- 1/50 506 Beds 4 Baths$884,900Active
- 1/34 344 Beds 4 Baths$889,900Active
- 1/24 244 Beds 4 Baths$898,000Active
- 1/33 334 Beds 3 Baths$899,900New
- 1/31 315 Beds 4 Baths$914,900Active
- 1/5 52 Beds 2 Baths$945,576Active
- 1/50 504 Beds 3 Baths$949,900Active
- 4 Beds$1,399,900Active