Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 42 Beds 2 Baths$420,000Price Dropped by $5K
- 1/21 213 Beds 3 Baths$449,000New
- 1/25 253 Beds 3 Baths$489,000Active
- 1/30 303 Beds 2 Baths$515,000Active
- 1/36 364 Beds 3 Baths$549,900Active
- 1/12 125 Beds 3 Baths$550,000Active
- 1/32 323 Beds 2 Baths$565,000Active
- 1/19 193 Beds 2 Baths$565,000Active
- 1/36 363 Beds 1 Bath$579,000Active
- 1/26 263 Beds 3 Baths$599,000Active
- 1/27 273 Beds 2 Baths$599,000Pending
- 1/30 303 Beds 1 Bath$599,888New
- 1/29 293 Beds 2 Baths$619,900Active
- 1/17 173 Beds 2 Baths$624,900New
- 1/30 303 Beds 1 Bath$629,888Active
- 1/17 173 Beds 2 Baths$629,900Active
- 1/33 334 Beds 2 Baths$629,900New
- 1/36 363 Beds 2 Baths$639,900Active
- 1/23 233 Beds 2 Baths$645,900Pending
- 1/38 383 Beds 3 Baths$649,900Active
- 1/35 352 Baths 1,806 SqFt$649,900Price Dropped by $50K
- 1/43 433 Beds 2 Baths$650,000Active
- 1/20 202 Beds 2 Baths$659,900Active
44 Adelaide ST, Barrie, ON L4N 3T5
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/13 134 Beds 3 Baths$669,500Active