Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 3 Baths$725,000Price Dropped by $25K
- 1/40 403 Beds 2 Baths$728,888Active
- 1/23 234 Beds 2 Baths$729,900Price Dropped by $10K
- 1/50 504 Beds 3 Baths$729,900Active
- 1/45 45
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/44 444 Beds 2 Baths$749,000Active
- 1/40 404 Beds 4 Baths$750,000New
- 1/16 161 Bed 1 Bath$750,000Active
- 1/24 243 Beds 2 Baths 1,537 SqFt$758,900Pending
8974 5th Line, Angus, ON L0M 1B0
Listed by Peggy Hill of RE/MAX Hallmark Peggy Hill Group Realty Brokerage
Single Family Home
- 1/5 53 Beds 3 Baths$759,900Active
- 1/43 435 Beds 2 Baths$764,900New
- 1/20 203 Beds 4 Baths$769,500Price Dropped by $30K
- 1/38 383 Beds 3 Baths$774,900Active
- 1/34 343 Beds 3 Baths$775,000Active
- 1/39 394 Beds 3 Baths$779,888Active
- 1/43 434 Beds 2 Baths$779,900Active
- 1/27 274 Beds 3 Baths$787,000New
- 1/21 213 Beds 3 Baths$799,000New
25 Mandley ST, Essa, ON L3W 0B6
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/43 434 Beds 3 Baths$799,000Active
- 1/41 414 Beds 3 Baths$799,900Active
- 1/50 505 Beds 2 Baths$808,900Active
- 1/31 314 Beds 3 Baths$810,000Pending
290 Greenwood DR, Essa, ON L0M 1B4
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Single Family Home
- 1/26 263 Beds 3 Baths$819,900New
- 1/34 344 Beds 2 Baths$829,000Active