Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
2 Beds 1 Bath$1,890Active - 1/16 16
1 Bed 1 Bath$1,900New - 1/11 11
1 Bed 1 Bath$1,950Active - 1/24 24
3 Beds 1 Bath$1,990Active - 1/15 15
2 Beds 1 Bath$1,999Active - 1/21 21
2 Beds 1 Bath$2,200New - 1/12 12
3 Beds 1 Bath$2,480Active - 1/16 16
3 Beds 2 Baths$2,600New - 1/16 16
3 Beds 1 Bath$2,600Active - 1/12 12
2 Beds 2 Baths$2,750New - 1/15 15
3 Beds 1 Bath$2,800New - 1/13 13
4 Beds 2 Baths$3,000Active112 Murray DR #MAIN, York, ON L4G 2C5
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/11 11
3 Beds 2 Baths$3,000Active
4 Beds 2 Baths$3,000New- 1/36 36
3 Beds 3 Baths$3,200Active - 1/39 39
3 Beds 3 Baths$3,200Active - 1/40 40
4 Beds 2 Baths$3,250New - 1/31 31
3 Beds 2 Baths$3,350Active - 1/31 31
5 Beds 2 Baths$3,700Active - 1/30 30
4 Beds 4 Baths$3,850Active - 1/21 21
4 Beds 3 Baths$3,850Active - 1/40 40
6 Beds 4 Baths$4,300Active - 1/30 30
5 Beds 4 Baths$4,500Price Dropped by $1K - 1/42 42
5 Beds 4 Baths$4,650New
