Filters Reset
Save Search (1)
Save your search to get Alerts
687 Properties
687 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 3 Baths$2,850,000Active - 1/34 34
3 Beds 3 Baths$2,880,000Active - 1/47 47
2 Beds 2 Baths$2,900,000Active - 1/29 29
4 Beds 3 Baths$2,999,000Active - 1/32 32
2 Beds 3 Baths$3,290,000Active - 1/50 50
3 Beds 3 Baths$3,399,000Active - 1/2 2
4 Beds 4 Baths$3,458,000Active - 1/50 50
5 Beds 4 Baths$3,468,000Active - 1/50 50
2 Beds 3 Baths$3,680,000Pending - 1/31 31
2 Beds 3 Baths$3,800,000Active - 1/23 23
2 Beds 3 Baths$5,495,000Active1 St Thomas ST #1A, Toronto C01, ON M5S 3M5
Listed by RE/MAX REALTRON BARRY COHEN HOMES INC.
Apartment
- 1/21 21
$5,549,000Active - 1/43 43
3 Beds 4 Baths$6,998,000Active - 1/40 40
$6,999,000Active
$7,995,000Active
