Filters Reset
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 121 Bed 1 Bath$1,895Active
- 1/11 111 Bed 1 Bath$1,895Active
- 1/8 81 Bed 1 Bath$1,900Active
- 1/8 81 Bed 1 Bath$1,900Active
- 1/23 231 Bed 1 Bath$1,900New
47 Linnsmore CRES #Lower, Toronto E03, ON M4J 4J9
Listed by BOSLEY REAL ESTATE LTD.
Single Family Home
- 1/5 52 Beds 1 Bath$1,900Active
- 1/7 71 Bed 1 Bath$1,925Active
- 1/12 121 Bed 1 Bath$1,950Active
344 Glebeholme BLVD #Main, Toronto E03, ON M4C 1V1
Listed by RIGHT AT HOME REALTY
Single Family Home
- 1/12 121 Bed 1 Bath$1,950Active
- 1/8 81 Bed 1 Bath$1,985New
76 Caithness AVE #Lower, Toronto E03, ON M4J 3X8
Listed by RE/MAX HALLMARK REALTY LTD.
Single Family Home
- 1/6 62 Beds 2 Baths$2,000Active
- 1/12 121 Bed 1 Bath$2,050Active
- 1/15 151 Bed 1 Bath$2,095Active
- 1/23 231 Bed 1 Bath$2,125Active
- 1/3 32 Beds 1 Bath$2,200Active
323 Danforth AVE #Apt. 2, Toronto E03, ON M4K 1N7
Listed by HOMELIFE LANDMARK REALTY INC.
Single Family Home
- 1/11 112 Beds 1 Bath$2,300Active
- 1/14 142 Beds 2 Baths$2,350Active
- 1/19 192 Beds 2 Baths$2,400New
- 1/9 92 Beds 1 Bath$2,450Active
- 1/10 102 Beds 1 Bath$2,600Active
- 1/19 192 Beds 1 Bath$2,600New
- 1/14 143 Beds 1 Bath$2,600Active
- 1/9 91 Bed 1 Bath$2,600Active
- 1/11 112 Beds 1 Bath$2,700New
222 Mortimer AVE #Main, Toronto E03, ON M4J 2C5
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home