Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
2 Beds 2 Baths$3,198New - 1/35 35
2 Beds 2 Baths$3,200Active - 1/32 32
2 Beds 2 Baths$3,250Active - 1/11 11
2 Beds 2 Baths$3,400Active - 1/11 11
2 Beds 2 Baths$3,500Active - 1/35 35
2 Beds 2 Baths$3,800Active - 1/43 43
2 Beds 2 Baths$3,800New - 1/27 27
3 Beds 2 Baths$4,300Active - 1/48 48
2 Beds 2 Baths$5,000Active - 1/22 22
3 Beds 2 Baths$5,400Active - 1/35 35
2 Beds 2 Baths$5,495Active - 1/34 34
3 Beds 2 Baths$6,000New - 1/14 14
1 Bed 1 Bath$440,000Active1050 Eastern AVE #1401, Toronto, ON M4L 0B7
Listed by ROYAL LEPAGE SIGNATURE CONNECT.CA REALTY
Condo
- 1/20 20
1 Bed 1 Bath$499,900Active - 1/18 18
1 Bed 1 Bath$530,000Active - 1/11 11
1 Bed 1 Bath$639,000Price Dropped by $40K - 1/30 30
2 Beds 2 Baths$675,000New - 1/22 22
3 Beds 2 Baths$1,698,000Active
