Filters Reset
Save Search (1)
Save your search to get Alerts
466 Properties
466 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 171 Bed 1 Bath$2,200New
- 1/17 171 Bed 1 Bath$2,200Active
- 1/22 221 Bed 1 Bath$2,250Active
- 1/14 141 Bed 1 Bath$2,250Active
- 1/19 192 Beds 1 Bath$2,250Active
- 1/41 411 Bed 1 Bath$2,250New
- 1 Bed 1 Bath$2,250New
- 1/10 101 Bed 1 Bath$2,250Active
- 1/14 142 Beds 1 Bath$2,250Active
- 1/16 162 Beds 1 Bath$2,250Active
- 1/9 91 Bed 1 Bath$2,275Active
- 1/29 292 Beds 1 Bath$2,280Active
- 1/12 122 Beds 2 Baths$2,300Active
- 1/12 122 Beds 1 Bath$2,300Active
- 1/11 111 Bed 1 Bath$2,300New
- 1/25 252 Beds 1 Bath$2,300New
- 1/11 111 Bed 1 Bath$2,300Active
- 1/12 121 Bed 1 Bath$2,300New
- 1/14 142 Beds 1 Bath$2,300Active
- 1/5 51 Bed 1 Bath$2,300Active
68 Davisville AVE #Main, Toronto C10, ON M4S 1E8
Listed by FOREST HILL REAL ESTATE INC.
Single Family Home
- 1/13 132 Beds 1 Bath$2,300Active
- 1/14 142 Beds 1 Bath$2,300Active
- 1/19 192 Beds 1 Bath$2,300Active
- 1/15 152 Beds 1 Bath$2,325Active