Filters Reset
Save Search (1)
Save your search to get Alerts
593 Properties
593 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 1 Bath$618,888New
- 1/22 222 Beds 1 Bath$619,000New
- 1/50 502 Beds 1 Bath$619,000New
- 1/28 281 Bed 1 Bath$620,000Active
- 1/18 182 Beds 1 Bath$622,800Active
- 1/25 252 Beds 1 Bath$624,900Active
- 1/10 102 Beds 1 Bath$624,900Active
- 1/30 301 Bed 1 Bath$625,000Price Dropped by $24K
- 1/35 351 Bed 1 Bath$628,880New
46 Western Battery RD #812, Toronto C01, ON M6K 3P1
Listed by ROYAL LEPAGE SIGNATURE REALTY
Condo, Townhouse
- 1/22 222 Beds 2 Baths$629,900Active
- 1/32 321 Bed 1 Bath$630,000Active
- 1/15 152 Beds 1 Bath$635,000Active
- 1/18 182 Beds 1 Bath$638,888Active
- 1/42 422 Beds 1 Bath$638,988Active
- 1/18 182 Beds 2 Baths$639,000Active
- 1/35 352 Beds 1 Bath$639,000Active
- 1/26 262 Beds 2 Baths$639,000New
- 1/35 352 Beds 1 Bath$639,000Price Dropped by $31K
7 Sudbury ST N #701, Toronto C01, ON M6J 3W6
Listed by KELLER WILLIAMS EMPOWERED REALTY
Condo, Townhouse
- 1/31 31
Free Account Required
Register or Sign In to View
*** Beds *** BathRegister For Price
Address Not Disclosed
Condo
- 1/40 402 Beds 1 Bath$639,999New
- 1/48 482 Beds 2 Baths$648,000Price Dropped by $41K
- 1/11 111 Bed 1 Bath$648,900Active
- 1/44 442 Beds 1 Bath$649,000Price Dropped by $30K
- 1/34 341 Bed 2 Baths$649,000Active