Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 3 Baths$1,049,000Active
- 1/45 453 Beds 4 Baths$1,049,999Active
- 4 Beds 3 Baths 2,439 SqFt$1,059,000Incomplete
- 1/35 353 Beds 3 Baths$1,069,000Active
- 1/44 443 Beds 2 Baths$1,099,000Pending
- 1/42 423 Beds 3 Baths$1,099,900Active
- 1/32 323 Beds 3 Baths$1,125,000New
- 1/50 504 Beds 4 Baths$1,149,999New
- 1/46 463 Beds 2 Baths$1,170,000Active
- 1/48 484 Beds 3 Baths$1,179,900Price Dropped by $30K
- 1/33 333 Beds 4 Baths$1,199,000Active
- 1/48 486 Beds 5 Baths$1,250,000Price Dropped by $29K
- 1/41 416 Beds 4 Baths$1,349,000Active
- 1/37 373 Beds 3 Baths$1,350,000New
255 Summerfield DR #20, Guelph, ON N1L 0E1
Listed by Coldwell Banker Neumann Real Estate
Condo, Townhouse
- 1/41 414 Beds 3 Baths$1,399,900Active Under Contract
- 3D4 Beds 3 Baths$1,460,000Active
- 1/50 505 Beds 4 Baths$1,529,000Active
- 1/50 503 Beds 4 Baths$1,599,999Active
- 1/50 505 Beds 4 Baths$1,650,000Active
- 1/43 434 Beds 3 Baths$1,699,900Active
- 1/50 504 Beds 3 Baths 5 Acres Lot$2,695,900Active
- 1/15 154 Beds 3 Baths 5 Acres$5,988,888Active
- 1/14 1423,323 SqFt$12,998,000Active