Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 2 Baths$998,000Active
- 1/24 244 Beds 2 Baths$998,888Price Dropped by $80K
- 1/40 406 Beds 2 Baths$999,999Active
- 1/40 405 Beds 2 Baths$999,999Active
42 Fordwich CRES, Toronto W10, ON M9W 2T4
Listed by NEST SEEKERS INTERNATIONAL REAL ESTATE
Single Family Home
- 1/38 384 Beds 2 Baths$1,049,900Active
- 1/27 274 Beds 2 Baths$1,089,700Pending
- 1/28 285 Beds 3 Baths$1,098,786Price Dropped by $79K
- 1/27 273 Beds 2 Baths$1,149,000Active
- 1/30 303 Beds 3 Baths$1,449,000Active
- 1/44 446 Beds 4 Baths$1,649,999New
- 1/41 416 Beds 6 Baths$1,699,000Price Dropped by $100K
164 Elmhurst DR, Toronto W10, ON M9W 2K6
Listed by CENTURY 21 RED STAR REALTY INC.
Single Family Home
- 1/35 358 Beds 5 Baths$1,950,000Active
6 Elmhurst DR, Toronto W10, ON M9W 2J3
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home