Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2 Baths$599,900New
- 1/33 333 Beds 2 Baths$609,800Active
- 1/15 153 Beds 2 Baths$624,900Active
- 1/40 403 Beds 2 Baths$625,000New
- 1/9 93 Beds 2 Baths$629,900New
- 1/48 483 Beds 2 Baths$630,000Active
- 1/15 153 Beds 2 Baths$649,900New
- 1/32 323 Beds 3 Baths$689,900Pending
- 1/37 373 Beds 3 Baths$715,000Active
- 1/10 103 Beds 3 Baths$722,900Active
- 1/35 353 Beds 3 Baths$749,500Pending
- 1/15 153 Beds 3 Baths$749,900Active
- 1/40 403 Beds 3 Baths$764,900Active
- 1/43 433 Beds 3 Baths$775,000Active
- 1/40 403 Beds 3 Baths$775,000Pending
- 1/22 223 Beds 3 Baths$779,990Active
- 1/42 424 Beds 3 Baths$789,000Active
- 1/15 153 Beds 3 Baths$789,000New
152 Nottingham RD, Barrie, ON L9S 2Z8
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/17 173 Beds 3 Baths$799,900Active
- 1/34 343 Beds 3 Baths$799,900New
- 1/15 153 Beds 2 Baths$799,900Active
- 1/3 33 Beds 3 Baths$810,000Active
- 1/17 174 Beds 3 Baths$819,900New
25 Amsterdam DR, Barrie, ON L9J 0Z4
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/38 384 Beds 3 Baths$819,900New