Filters Reset
Save Search (1)
Save your search to get Alerts
906 Properties
906 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 211 Bed 1 Bath$2,350New
- 1/8 81 Bed 1 Bath$2,350Active
- 1/16 161 Bath$2,395Active
- 1/18 181 Bed 1 Bath$2,395Active
- 1/19 191 Bed 1 Bath$2,395Active
- 1/6 61 Bed 1 Bath$2,398Active
- 1/9 91 Bed 1 Bath$2,400New
- 1/37 372 Beds 1 Bath$2,400New
- 1/13 131 Bath$2,400Active
- 1/30 301 Bed 1 Bath$2,400New
- 1/7 71 Bed 1 Bath$2,400New
- 1/28 282 Beds 1 Bath$2,400Active
- 1/13 131 Bed 1 Bath$2,400Active
- 1/20 201 Bed 1 Bath$2,400New
- 1/12 122 Beds 2 Baths$2,400Active
- 1/8 82 Beds 2 Baths$2,400Active
- 1/24 241 Bed 1 Bath$2,400Active
- 1/16 161 Bed 1 Bath$2,450New
- 1/17 171 Bed 1 Bath$2,450New
- 1/25 252 Beds 1 Bath$2,480Active
104 Benson AVE #Upper, Toronto C02, ON M6G 2J1
Listed by HOMELIFE/REALTY ONE LTD.
Single Family Home
- 1/10 101 Bed 1 Bath$2,495New
- 1/14 142 Beds 2 Baths$2,495Active
- 1/36 361 Bed 1 Bath$2,499New
- 1/17 171 Bed 1 Bath$2,500New