Filters Reset
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 92 Beds 1 Bath$349,000Active
- 3D2 Beds 1 Bath$350,000Active
- 1/16 162 Beds 1 Bath$365,000Price Dropped by $7K
390 Dixon RD #708, Toronto W09, ON M9R 1T4
Listed by YOUR HOME SOLD GUARANTEED REALTY INTERCITY PLUS INC.
Condo
- 1/13 133 Beds 1 Bath$374,900Active
- 1/50 501 Bed 1 Bath$379,999New
- 1/25 252 Beds 1 Bath$380,800Active
- 1/13 132 Beds 1 Bath$385,000Active
- 1/7 71 Bed 1 Bath$395,000Active
- 1/33 332 Beds 1 Bath$395,000New
- 1/11 112 Beds 1 Bath$398,000New
- 1/19 19
Free Account Required
Register or Sign In to View
*** Bed *** BathRegister For Price
Address Not Disclosed
Condo
- 1/14 14824 SqFt$399,000Active
- 1/14 143 Beds 2 Baths$399,000Active
- 1/13 132 Beds 1 Bath$399,000Active
- 1/11 112 Beds 1 Bath$399,900Active
- 1/26 262 Beds 1 Bath$399,900Active
- 1/19 191 Bed 1 Bath$410,000Active
- 1/39 392 Beds 1 Bath$419,900Active
- 1/26 262 Beds 1 Bath$425,000Active
- 1/24 242 Beds 1 Bath$435,000Active
- 1/44 443 Beds 1 Bath$449,900Active
- 1/46 463 Beds 1 Bath$449,900New
- 1/39 392 Beds 1 Bath$455,000Active
- 1/9 9
Free Account Required
Register or Sign In to View
*** Beds *** BathRegister For Price
Address Not Disclosed
Condo