Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19$799,000Active
- 1/19 192 Beds 1 Bath$855,000Active
- 1/17 172 Beds 2 Baths$888,000Active
- 1/13 131 Bed 1 Bath$1,070,000Active
- 1/19 193 Beds 2 Baths$1,088,000Active
- 1/22 223 Beds 3 Baths$1,099,000Active
- 1/44 442 Beds 3 Baths$1,127,000Active
- 1/9 9
Free Account Required
Register or Sign In to View
*** SqFtRegister For Price
Address Not Disclosed
Commercial
- 1/47 472 Beds 2 Baths$1,238,000Active
- 1/26 262 Beds 2 Baths$1,290,000Price Dropped by $28K
65 St Mary ST #2202, Toronto C01, ON M5S 0A6
Listed by COLDWELL BANKER REAL ESTATE PROFESSIONALS
Condo
- 1/36 362 Beds 2 Baths$1,295,000Active
- 1/24 242 Beds 2 Baths$1,298,888Active
- 9 Beds 3 Baths$1,300,000New
- 1/44 442 Beds 2 Baths$1,329,000Active
- 1/22 221 Bed 2 Baths$1,395,000Active
- 1/38 383 Beds 2 Baths$1,490,000Active
488 University AVE #3307, Toronto C01, ON M5G 0C1
Listed by KELLER WILLIAMS ENERGY REAL ESTATE
Condo
- 1/31 315 Beds 2 Baths$1,510,000Active
- 1/46 464 Beds 3 Baths$1,649,900Active
- 1/48 483 Beds 2 Baths$1,728,800Active
- 1/16 161 Bed 2 Baths$1,745,000Active
- 1/31 314 Beds 1 Bath$1,769,000Active
- 1/36 367 Beds 4 Baths$1,859,000Active
- 1/47 473 Beds 3 Baths$1,900,000Active
- 1/26 265 Beds 4 Baths$1,929,000New
31 Major ST, Toronto C01, ON M5S 2K9
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Single Family Home