Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
6 Beds 4 Baths$899,000New - 1/41 41
3 Beds 4 Baths$933,555Active - 1/29 29
4 Beds 3 Baths$945,000Active - 1/39 39
6 Beds 4 Baths$998,000Active - 1/50 50
5 Beds 5 Baths$999,000New - 1/41 41
6 Beds 4 Baths$999,900Active - 1/49 49
4 Beds 3 Baths$999,900Active - 1/25 25
5 Beds 3 Baths$999,900Pending - 1/50 50
5 Beds 4 Baths$1,049,000New - 1/50 50
4 Beds 3 Baths$1,099,000Active - 1/48 48
7 Beds 4 Baths$1,139,000Price Dropped by $50K - 1/50 50
4 Beds 4 Baths$1,189,900Active19 Hollowgrove BLVD, Brampton, ON L6P 1B1
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/50 50
6 Beds 4 Baths$1,199,000Active - 1/35 35
6 Beds 4 Baths$1,230,000Active - 1/49 49
6 Beds 4 Baths$1,249,000Pending - 1/46 46
6 Beds 5 Baths$1,259,000New - 1/48 48
6 Beds 4 Baths$1,264,900New - 1/49 49
6 Beds 4 Baths$1,279,000Active - 1/42 42
5 Beds 4 Baths$1,299,999Active - 1/44 44
6 Beds 4 Baths$1,329,000Active - 3D
6 Beds 4 Baths$1,337,000Pending - 1/15 15
6 Beds 4 Baths$1,348,900Active - 1/50 50
5 Beds 3 Baths$1,379,000Active - 1/44 44
7 Beds 5 Baths$1,385,000Active
