Filters Reset
Save Search
Save your search to get Alerts
18.1K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 28
3 Beds 3 Baths$899,000New - 1/25 25
3 Beds 3 Baths$928,000New - 1/31 31
3 Beds 2 Baths$499,999New - 1/18 18
2 Beds 1 Bath$2,425New - 1/48 48
4 Beds 2 Baths$385,000New - 1/7 7
3 Beds 3 Baths$1,199,000New - 1/4 4
3 Beds 3 Baths$859,900New - 1/50 50
4 Beds 4 Baths$2,495,000New96 Glenvale BLVD, Toronto, ON M4G 2V9
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home
- 1/37 37
3 Beds 2 Baths$1,250,000New - 1/18 18
3 Beds 1 Bath$2,600New - 1/8 8
5 Beds 5 Baths$4,990New - 1/4 4
4 Beds 3 Baths$899,800New - 1/50 50
3 Beds 2 Baths$3,700New589 Marksbury RD, Durham, ON L1W 2T1
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/34 34
2 Beds 2 Baths$3,300New - 1/38 38
4 Beds 4 Baths$1,116,900New - 1/36 36
3 Beds 1 Bath$444,900New

