Filters Reset
Save Search
Save your search to get Alerts
15.3K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/21 21
1 Bed 1 Bath$1,700New - 1/14 14
2 Beds 1 Bath$3,125New105 Harrison Garden BLVD #1405, Toronto C14, ON M2N 0C3
Listed by ROYAL LEPAGE SIGNATURE REALTY
Apartment
- 1/45 45
3 Beds 4 Baths$849,900New - 1/34 34
2 Beds 1 Bath$2,450New - 1/17 17
2 Beds 2 Baths$3,395New - 1/24 24
2 Beds 1 Bath$449,000New - 1/50 50
4 Beds 4 Baths$3,800New - 1/20 20
3 Beds 2 Baths$649,900New36 Longwood CT, Clarington, ON L1E 1R7
Listed by Keller Williams Energy Real Estate
Single Family Home
- 1/18 18
3 Beds 2 Baths$879,000New - 1/16 16
4 Beds 1 Bath$2,300New - 1/50 50
7 Beds 5 Baths$1,299,400New - 1/50 50
3 Beds 1 Bath$399,000New7 Silver Point RD #9, Seguin, ON P2A 2W8
Listed by Royal LePage Team Advantage Realty
Single Family Home
- 1/45 45
2 Beds 1 Bath$2,400New - 1/25 25
2 Beds 2 Baths$490,000New - 1/30 30
3 Beds 2 Baths$2,700New - 1/24 24
2 Beds 2 Baths$3,250New - 1/17 17
1 Bed 1 Bath$1,800New250 St Clair AVE E #2, Toronto C09, ON M5R 1C1
Listed by NEST SEEKERS INTERNATIONAL REAL ESTATE
Multi-Family
- 1/48 48
3 Beds 4 Baths$599,900New - 1/39 39
5 Beds 5 Baths$4,250New - 1/27 27
3 Beds 2 Baths$3,700New - 1/9 9
2 Beds 1 Bath$2,250New - 1/49 49
4 Beds 2 Baths$799,900New - 1/31 31
2 Beds 1 Bath$1,100,000New - 1/21 21
4 Beds 4 Baths$4,900New

